Muay Thai Fighters
Men | Weight (lbs) | Record (W-L-D) | Women | Weight (lbs) | Record (W-L-D) |
Nick Grant | 147 | 4-0 | Minna Kao | 1-2 | |
Cody Mahon | 135 | 3-1 | Amy Hao | 130 | 1-2 |
Alex Chang | 155 | 2-1 | Kim Hlavacek | 112 | |
Akio Nakasone | 165 | 1-4 | Sarah Bruner | 132 | |
Lacey Maloney | 155 | 2-1 | Phoenix Carnivale | 115 | 2-0 |
Kevin Sanchez | 165 | ||||
Seth Otero | 160 | 0-1 | |||
Jack Hu | 125 | ||||
Robert Gonzalez | 145 | 2-1 | |||
Michal Gosiewski | 145 | ||||
Burton Wynne | 260 | ||||
Brian Cubero | 165 | ||||
John Ladisa | 120 | ||||
Ryan Hudson | 165 | ||||
Colin Muloholland | 175 | ||||
Daniel Colon | 135 | ||||
Jose Araujo | 165 | ||||
Phil Verna | 135 | 1-1 | |||
Ruben Lopez | 147 | 4-2 | |||
Eric Tobias | 140 | ||||
Tom Maeng | 155 | 0-1 | |||
PROFESSIONAL | |||||
Nick Vaughan | 168-175 | ||||
Training Pros
Muay Thai, often considered the most complete of the stand up Arts because of the extensive use of 8 limbs. At Wat we train our professional athletes in Muay Thai, MMA Standup, as well as those interested in cross training & conditioning.
To Schedule a professional session with Kru Phil Nurse or to inquire about coaching or cornering services contact crystal@thewat.com